<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the tabletroms.com development community</title>
	<atom:link href="http://www.tabletroms.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabletroms.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CTIA Wireless 2012 Coverage</title>
		<link>http://www.tabletroms.com/index.php/2012/05/15/ctia-wireless-2012-coverage/</link>
		<comments>http://www.tabletroms.com/index.php/2012/05/15/ctia-wireless-2012-coverage/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:03:25 +0000</pubDate>
		<dc:creator>Macktion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CTIA Wireless 2012]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tabletroms]]></category>
		<category><![CDATA[Tabletroms.com]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2763</guid>
		<description><![CDATA[Howdy folks, So as you may or may not know, Ralph and I went to the CTIA wireless convention in New Orleans this past week, and did some interviews with the fine people there. Enjoy! Liquipel &#8211; VERY cool, by the way. Tablet Claw Smart Sleeves Wilson Electronics PayPas Wallet Huawei Media Pad 10 Clingo [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy folks,</p>
<p>So as you may or may not know, Ralph and I went to the CTIA wireless convention in New Orleans this past week, and did some interviews with the fine people there.</p>
<p>Enjoy!</p>
<p>Liquipel &#8211; VERY cool, by the way.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/0-0n6p4Gx0M?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Tablet Claw</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/0y13DHlqoSs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Smart Sleeves</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/qu9k6fvsGqs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Wilson Electronics</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/UwkI7eGx9Ek?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>PayPas Wallet</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/8zGASrpVXco?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Huawei Media Pad 10</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/M3LKHd-fQ6M?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Clingo Bluetooth Tablet Case</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ZK-5NhyfIKA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Qualcomm</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/h12FX7kvGHw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/GN0w2vk0gF8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Cellular Repair School</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/_u7CDEJaAE4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Braven Bluetooth Speakers</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Fl6MVZat8IM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>QNX</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/EEroD17ig-g?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Goal Zero</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pwhoCJifSNo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletroms.com/index.php/2012/05/15/ctia-wireless-2012-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS6 to Remove Google Maps</title>
		<link>http://www.tabletroms.com/index.php/2012/05/14/apple-ios6-to-remove-google-maps/</link>
		<comments>http://www.tabletroms.com/index.php/2012/05/14/apple-ios6-to-remove-google-maps/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:07:34 +0000</pubDate>
		<dc:creator>Will765</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[c3 technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[ios6]]></category>
		<category><![CDATA[worldwide developer conference]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2759</guid>
		<description><![CDATA[Continuing it&#8217;s efforts to completely remove any android-related applications from iOS, Apple will reportedly start using a new map program when iOS6 is released. Apple is rumored to be readying iOS6 for preview at the upcoming Worldwide Developer Conference in June.  Developed by C3 Technologies, the application is described as Google Earth on steroids. The landscape [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing it&#8217;s efforts to completely remove any android-related applications from iOS, Apple will reportedly start using a new map program when iOS6 is released. Apple is rumored to be readying iOS6 for preview at the upcoming Worldwide Developer Conference in June.  Developed by C3 Technologies, the application is described as Google Earth on steroids. The landscape is rendered in a much more realistic 3D model. Another hopeful addition would be turn by turn navigation, which has been available for android users for some time now.  Google is not sitting still with Maps, however.  Google also added indoor walking directions in the United States and Japan, plus 360-degree interior photos of businesses. “This will help you get directions not only to a building’s front door, but also through those doors to the places where you want to go inside,” Benjamin Grol, product manager for Google Maps for Android, wrote in a company blog post. “Now you can get a feel for a restaurant or store inside as well as outside using Street View technologies. Use it as your trusted guide to help you find and discover places to eat, shop and play.”</p>
<p>You can check out a video of C3 Technologies work here-  <a href="http://www.youtube.com/watch?v=iHUbhgsimDs">http://www.youtube.com/watch?v=iHUbhgsimDs</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletroms.com/index.php/2012/05/14/apple-ios6-to-remove-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Tablet Sales Slow (Again)</title>
		<link>http://www.tabletroms.com/index.php/2012/05/07/android-tablet-sales-slow-again/</link>
		<comments>http://www.tabletroms.com/index.php/2012/05/07/android-tablet-sales-slow-again/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:53:32 +0000</pubDate>
		<dc:creator>Will765</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon kindle fire]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[aplle ipad]]></category>
		<category><![CDATA[Barnes&Nobles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2754</guid>
		<description><![CDATA[After a bump in market share from the popularity of the Amazon Kindle Fire, android tablets once again are losing out to the iPad. Analyst firm IDC reports Apple&#8217;s iPad increased it&#8217;s market share from around 55% to 68% from Q4 2011 to Q1 2012.  While the Fire pushed to around 17% market share in [...]]]></description>
			<content:encoded><![CDATA[<p>After a bump in market share from the popularity of the Amazon Kindle Fire, android tablets once again are losing out to the iPad. Analyst firm IDC reports Apple&#8217;s iPad increased it&#8217;s market share from around 55% to 68% from Q4 2011 to Q1 2012.  While the Fire pushed to around 17% market share in Q4, it has now dropped to a mere 4%.  That puts it behind Samsung, and slightly ahead of Lenovo and Barnes &amp; Nobles.  Overall, the outlook for android tablets remains uncertain.  Unable to mount a real challenger to the iPad, the android system may have Google&#8217;s new tablet as it&#8217;s main hope to establish itself against Apple.  With Windows 8 tablets around the corner, it will be even more difficult for android to pull customers away from the iPad.  As the tablet market will only continue to grow, the question becomes how big a player will android be?</p>
<p><a href="http://www.tabletroms.com/wp-content/uploads/2011/11/Kindle-Fire-Vs-Apple-iPad.png"><img class="aligncenter size-full wp-image-1981" title="Kindle-Fire-Vs-Apple-iPad" src="http://www.tabletroms.com/wp-content/uploads/2011/11/Kindle-Fire-Vs-Apple-iPad.png" alt="" width="450" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletroms.com/index.php/2012/05/07/android-tablet-sales-slow-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Rules Android Market</title>
		<link>http://www.tabletroms.com/index.php/2012/04/30/kindle-fire-rules-android-market/</link>
		<comments>http://www.tabletroms.com/index.php/2012/04/30/kindle-fire-rules-android-market/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:28:45 +0000</pubDate>
		<dc:creator>Will765</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon kindle fire]]></category>
		<category><![CDATA[barnes & nobles nook tablet]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2743</guid>
		<description><![CDATA[The latest figures show Amazon is destroying the marketplace when it comes to android tablets. In February, the Fire had an amazing 53% share of all android tablets sold. The next closest manufacturer was Samsung, with around 15%. However, Samsung&#8217;s numbers are a total of all the many different tablets it sells, while the Fire [...]]]></description>
			<content:encoded><![CDATA[<p>The latest figures show Amazon is destroying the marketplace when it comes to android tablets. In February, the Fire had an amazing 53% share of all android tablets sold. The next closest manufacturer was Samsung, with around 15%. However, Samsung&#8217;s numbers are a total of all the many different tablets it sells, while the Fire is obviously the only offering from Amazon for now.  The one thing not really shown in the latest numbers is the strong performance of the Nook Tablet.  Before the launch of the Fire, it was the second most popular device behind the iPad.  However, it is counted as an ereader, not a tablet.  Regardless, the Fire and Nook offerings have totally overshadowed what any other android tablet maker has done so far.  It is possible that Google&#8217;s tablet, when it finally does come out, can make some dent in the success of these two powerhouses, but it will have to do a few things.  First, the price has to be right.  Not competitive, but equal to, or even, if possible, less than a Fire or Nook.  Second, it has to be simple for the user.  Preloading a bunch of apps would be a step in the right direction.  Finally, have some feature(s) that the others don&#8217;t, to differentiate the tablet.  Otherwise, no one will bother to buy it.  Google needs to make this tablet work well, since it won&#8217;t have many more opportunities before the market gets locked up by Amazon and Barnes &amp; Nobles.</p>
<p><a href="http://www.tabletroms.com/wp-content/uploads/2011/11/Amazon-Kindle-Fire-tablet-hand.jpg"><img class="aligncenter size-full wp-image-2012" title="Amazon-Kindle-Fire-tablet-hand" src="http://www.tabletroms.com/wp-content/uploads/2011/11/Amazon-Kindle-Fire-tablet-hand.jpg" alt="" width="544" height="520" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletroms.com/index.php/2012/04/30/kindle-fire-rules-android-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prestige 7 Tablet Review</title>
		<link>http://www.tabletroms.com/index.php/2012/04/25/prestige-7-tablet-review/</link>
		<comments>http://www.tabletroms.com/index.php/2012/04/25/prestige-7-tablet-review/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:59:31 +0000</pubDate>
		<dc:creator>Macktion</dc:creator>
				<category><![CDATA[Device Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[7 inch]]></category>
		<category><![CDATA[A8]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[internet tablet]]></category>
		<category><![CDATA[macktion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Prestige 7]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tabletroms.com]]></category>
		<category><![CDATA[Visual Land]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2728</guid>
		<description><![CDATA[Hello everybody! Perhaps it&#8217;s because of my time living near Cerritos California where Visual Land is based, or their very attentive and cool presenters at CES, but ever since January, I have been waiting to get my hands on one of Visual Land&#8217;s new tablets.  And judging from the traffic on my YouTube channel, you [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody!</p>
<p>Perhaps it&#8217;s because of my time living near Cerritos California where Visual Land is based, or their very attentive and cool presenters at CES, but ever since January, I have been waiting to get my hands on one of <a title="Visual Land website" href="http://www.visual-land.com/" target="_blank">Visual Land&#8217;s</a> new tablets.  And judging from the traffic on my <a title="Macktion's channel" href="http://www.youtube.com/user/tenniesnatux?feature=mhee" target="_blank">YouTube channel</a>, you have been too.</p>
<p>First some background; Visual land is a company that got their start in Personal Media Players, and it really shows in the way that they present their products.  Everything on their website has a very energetic feel to it, and they are the only company that I know of who lists the<a title="Technical Specs" href="http://www.visual-land.com/me-107.html" target="_blank"> Ohms and Watts</a> of the speakers used in their devices.</p>
<p>Lets get started then!</p>
<h2><a title="Video review part 1" href="http://www.youtube.com/watch?v=_3t24kdAQUI" target="_blank">Hardware</a></h2>
<p>The Prestige 7 weighs in at 298g (10.5oz), 19cm x 12cm x 1cm (7.5&#8243; x 4.7&#8243; x 0.4&#8243;).  It has a 7 inch, 800&#215;480 screen (16:9 widescreen ratio), with 5 point capacitive mutli-touch.</p>
<p>The tablet has 8GB of onboard storage, and is expandable through a microSD slot (will support up to 32GB).  An A8 1.2GHz processor, 512 MB RAM.</p>
<p>It has the usual array of power button and volume rocker, along with a 3.5mm headphone jack, Mini USB (through which you can charge when connected to a computer, send data from your computer, or with the provided cable add a USB peripheral such as a flash drive), HDMI out port (you will need an HDMI C type cable), and the port for your wall charger.  A speaker on the back, and a 1.3Mp front facing camera (no back camera) finish off the tablet nicely.</p>
<h2>Software</h2>
<p>This little tablet runs Android 4.0.3 Ice Cream Sandwich, and it is &#8216;vanilla&#8217;.  (No pun intended, but that is the term for an unmodified Operating System)  As such, its software really does not set it apart.  It does not have access to the Google market (play store), Perhaps in the future, that can be changed, but for the present, Amazon, GetJar, and other alternatives will have to do.</p>
<p>There are, at present a few hiccups with Skype.  Though the camera will produce Video Over Internet, because of some miscommunication between the camera and Skype, on the other end, it has pink and green lines running through the picture.  This is an issue which should be resolved in the next version of Skype, or so I am told.</p>
<p>Apart from this, all of the apps that I tried worked flawlessly.</p>
<h2><a title="Video Review part 2" href="http://www.youtube.com/watch?v=lpj1tV1JTBY" target="_blank">Performance</a></h2>
<p>This tablet is surprising in it power.  Having tested out a number of 7 inch tablets I have always felt like there was a noticeable decrease in performance from their 10 inch counterparts.  The Prestige 7 seems to plug along rather quickly despite its small stature.</p>
<p>The Average Benchmark scores for the Prestige 7 are:</p>
<ul>
<li>Quadrant- 1820</li>
<li>Antutu- 3150</li>
</ul>
<p>You can use these numbers to compare the Prestige 7 to other devices, and see just what I mean.</p>
<h2><a title="Video Review part 3" href="http://www.youtube.com/watch?v=TBm4Q_ZN_A8" target="_blank">Battery Life</a></h2>
<p>Two Edged Swords, that is the lesson here in tablet batteries.  Visual Land opted for a battery size that allowed for quick charging, as well as charging through not only the DC jack, but also the MicroUSB port.  That kind of decision sits well with me, because if I can just carry around a MicroUSB cable and not worry about lugging an extra cord, all the better.  Don&#8217;t misunderstand though, the wall charger for the Prestige 7 is quite small and light.</p>
<p>You can expect to charge the battery from naught to full in about an hour!  A bit more slowly if you leave the WiFi on when you are charging.</p>
<p>Here are the exact figures (all are given in percent change per hour):</p>
<ul>
<li>Standby -1.5%</li>
<li>Netflix -45%</li>
<li>YouTube -32%</li>
<li>Browsing -20%</li>
<li>Charge (WiFi on) +51%</li>
<li>Charge (WiFi off) +82%</li>
</ul>
<p>To be frank, the Battery life is not at all what I expected.  From our tests, you can go from full to empty in nearly two hours.  This is unfortunate, however I have heard that other reviewers have been getting much closer to the 8 hours advertised.  So it is possible, as always that my results in this regard are not typical.</p>
<h2>The Wind Up</h2>
<p>Here is the final score.  On the <a title="Forel-Ule scale" href="http://en.wikipedia.org/wiki/Forel-Ule_scale" target="_blank">Forel-Ule</a> scale, I would give this tablet a 17.  It gets great marks in almost everything; it can hold its own in both size and form, but the battery life leaves something to be desired.  All in all, it is a very affordable 4.0 tablet, with character in its design that sets it apart from the usual crowd.  If you are looking for a compact and light tablet on a budget, this should be near the top of your list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletroms.com/index.php/2012/04/25/prestige-7-tablet-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 2</title>
		<link>http://www.tabletroms.com/index.php/2012/04/23/samsung-galaxy-tab-2/</link>
		<comments>http://www.tabletroms.com/index.php/2012/04/23/samsung-galaxy-tab-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:30:33 +0000</pubDate>
		<dc:creator>Will765</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon kindle fire]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[nook tablet]]></category>
		<category><![CDATA[samsung galaxy tab 2]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2732</guid>
		<description><![CDATA[The Galaxy Tab 2 gives Samsung yet another tablet in it&#8217;s ever-increasing array of offerings. The most significant feature of this latest tablet is probably the price-$250. Samsung achieves this lower price by reducing some features. Onboard storage is 8GB, while the dual-core processor runs at 1GHZ, down from 1.2GHZ in the previous Tab 7.0 [...]]]></description>
			<content:encoded><![CDATA[<p>The Galaxy Tab 2 gives Samsung yet another tablet in it&#8217;s ever-increasing array of offerings. The most significant feature of this latest tablet is probably the price-$250. Samsung achieves this lower price by reducing some features. Onboard storage is 8GB, while the dual-core processor runs at 1GHZ, down from 1.2GHZ in the previous Tab 7.0 Plus. The front camera is also of lower resolution, and now the rear one has no flash.  However, Samsung didn&#8217;t release this to compete with itself, it is looking at both the Amazon Kindle Fire and Nook Tablet.  For $50 more, the Tab 2 offers more features than either of those, including Bluetooth and GPS.</p>
<p><a href="http://www.tabletroms.com/wp-content/uploads/2012/04/samsung-galaxy-tab-2.jpg"><img class="aligncenter size-full wp-image-2744" title="samsung-galaxy-tab-2" src="http://www.tabletroms.com/wp-content/uploads/2012/04/samsung-galaxy-tab-2.jpg" alt="" width="512" height="421" /></a>  Whether or not buyers will choose an android tablet with a few more features over the popular Fire remains to be seen.  Many users seem to like the Fire and Nook Tablet for the ease of their UI, compared to the Tab&#8217;s Ice Cream Sandwich OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletroms.com/index.php/2012/04/23/samsung-galaxy-tab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Editions</title>
		<link>http://www.tabletroms.com/index.php/2012/04/17/windows-8-editions/</link>
		<comments>http://www.tabletroms.com/index.php/2012/04/17/windows-8-editions/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:56:22 +0000</pubDate>
		<dc:creator>Bhaskar Shrestha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows 8 editions]]></category>
		<category><![CDATA[Windows on ARM]]></category>
		<category><![CDATA[Windows RT]]></category>
		<category><![CDATA[WOA]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2737</guid>
		<description><![CDATA[Microsoft today announced the different editions for their Windows 8 Operating System. Down from the 6 &#8220;main&#8221; versions of Windows Vista and Windows 7, Windows 8 has only 3 versions: Windows 8, Windows 8 Pro and Windows RT. Microsoft has touted Windows 8 and Windows 8 Pro as the main editions of Windows 8, running [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft today announced the different editions for their Windows 8 Operating System. Down from the 6 &#8220;main&#8221; versions of Windows Vista and Windows 7, Windows 8 has only 3 versions: Windows 8, Windows 8 Pro and Windows RT.</p>
<p>Microsoft has touted Windows 8 and Windows 8 Pro as the main editions of Windows 8, running on x86 based PCs and tablets (both 32-bit and 64-bit). Windows RT is what has been previously known as WoA (Windows on ARM) and will only come pre-installed in ARM powered devices. Here are some of the main differences between the 3 editions:</p>
<p><strong>Windows 8</strong>: Take this as the standard baseline edition. It will come with the  updated Windows Explorer, Task Manager, better multi-monitor support and the ability to switch languages on the fly. For China and a small set of select emerging markets, there will be a local language-only edition of Windows 8.</p>
<p><strong>Windows 8 Pro</strong>: This will have a broader set of Windows 8 Technologies like features for encryption, virtualization, PC management and domain connectivity. Windows Media Center will be available as what they call an economical media pack add-on to Windows 8 Pro.</p>
<p><strong>Windows RT</strong>: This is the touch and battery optimized edition of Windows 8 for ARM powered devices and will include touch-optimized desktop versions of the new Microsoft Word, Excel, PowerPoint, and One Note.</p>
<p>Original news: <a href="http://windowsteamblog.com/windows/b/bloggingwindows/archive/2012/04/16/announcing-the-windows-8-editions.aspx">http://windowsteamblog.com/windows/b/bloggingwindows/archive/2012/04/16/announcing-the-windows-8-editions.aspx</a></p>
<p>&nbsp;</p>
<p><a href="http://www.tabletroms.com/wp-content/uploads/2011/09/windows-8.jpg"><img class="aligncenter size-full wp-image-1399" title="windows-8" src="http://www.tabletroms.com/wp-content/uploads/2011/09/windows-8.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletroms.com/index.php/2012/04/17/windows-8-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Pad 300</title>
		<link>http://www.tabletroms.com/index.php/2012/04/16/asus-transformer-pad-300/</link>
		<comments>http://www.tabletroms.com/index.php/2012/04/16/asus-transformer-pad-300/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:40:11 +0000</pubDate>
		<dc:creator>Will765</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g lte]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[transformaer]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2723</guid>
		<description><![CDATA[&#160; April 22 will be the release date for this latest offering from ASUS in the US. Although pricing hasn&#8217;t been confirmed by the company, several retailers are taking preorders for $399 with 32GB storage. The 10.1&#8243; tablet was shown at the Mobile World Congress show in late February, but no release date or prices [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>April 22 will be the release date for this latest offering from ASUS in the US. Although pricing hasn&#8217;t been confirmed by the company, several retailers are taking preorders for $399 with 32GB storage. The 10.1&#8243; tablet was shown at the Mobile World Congress show in late February, but no release date or prices were known. With a quad-core Tegra3 chip, and Ice Cream Sandwich 4.0, this looks like a tempting tablet at a reasonable price.  The tablet display shows images at a resolution of 1280 by 800 pixels, and it also includes Wi-Fi, 3G and 4G LTE capability. The tablet has a 1.2-megapixel front camera and an 8-megapixel rear camera. It also has a micro-HDMI port so the tablet can be connected to TVs, and one microSD card reader for expanded storage.  ASUS&#8217; previous tablets have been fairly well received, and so too will this one be, more than likely.  This tablet looks very much like the earlier versions, except for a sleeker look.  It should provide a better experience with it&#8217;s upgraded cpu and graphics.</p>
<p>&nbsp;</p>
<p><a href="http://www.tabletroms.com/wp-content/uploads/2012/04/asus_transformer-pad-300.jpg"><img class="aligncenter size-full wp-image-2733" title="asus_transformer-pad-300" src="http://www.tabletroms.com/wp-content/uploads/2012/04/asus_transformer-pad-300.jpg" alt="" width="600" height="429" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletroms.com/index.php/2012/04/16/asus-transformer-pad-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Tablet Delayed</title>
		<link>http://www.tabletroms.com/index.php/2012/04/10/googles-tablet-delayed/</link>
		<comments>http://www.tabletroms.com/index.php/2012/04/10/googles-tablet-delayed/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:58:20 +0000</pubDate>
		<dc:creator>Will765</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon kindle fire]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[iPAD]]></category>
		<category><![CDATA[jelly bean]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2717</guid>
		<description><![CDATA[The collaboration between Google and Asustek was supposed to produce a tablet by June. However, it now looks like it will not appear until at least July, if not August.  Apparently Google feels the seven-inch device is too expensive right now, at $249 USD.  The delay in release is to figure out ways to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>The collaboration between Google and Asustek was supposed to produce a tablet by June. However, it now looks like it will not appear until at least July, if not August.  Apparently Google feels the seven-inch device is too expensive right now, at $249 USD.  The delay in release is to figure out ways to reduce the cost down to around what an Amazon Kindle Fire retails for-$199 USD.  Of course, the Google tablet was said to have a Tegra3 quad-core processor, IPS screen, etc, etc.  Whether the tablet can be sold for such a low price, with so many features, remains to be seen.  Rumors that it is delayed so that it can ship with Google&#8217;s next operating system, Jelly Bean, are almost certainly incorrect.  Ice Cream Sandwich still has very limited market penetration, and to throw a new os into the mix would likely be a bad idea.  However, the delays are not good for Google or Asus.  The longer they <em>don&#8217;t</em> put this device onto the market, the longer the new iPad and every other android tablet gets to grab a piece of the tablet market.  By the time it finally shows up, unless it is really spectacular, many may greet it with a yawn.</p>
<p><a href="http://www.tabletroms.com/wp-content/uploads/2011/07/google.jpg"><img class="aligncenter size-full wp-image-803" title="google" src="http://www.tabletroms.com/wp-content/uploads/2011/07/google.jpg" alt="" width="256" height="256" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletroms.com/index.php/2012/04/10/googles-tablet-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Launcher HD for PAD</title>
		<link>http://www.tabletroms.com/index.php/2012/04/03/go-launcher-hd-for-pad/</link>
		<comments>http://www.tabletroms.com/index.php/2012/04/03/go-launcher-hd-for-pad/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:23:02 +0000</pubDate>
		<dc:creator>Will765</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[go launcher hd for pad]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[nova]]></category>

		<guid isPermaLink="false">http://www.tabletroms.com/?p=2714</guid>
		<description><![CDATA[Those lucky enough to have a tablet with Ice Cream Sandwich are usually not too happy with the stock launcher. There are several options, including Nova and Apex launchers, which are popular. A couple of weeks ago one of the most used mobile launchers, Go Launcher EX, released a version for tablets, HD for Pad. [...]]]></description>
